by Sam Leaver | Jun 22, 2019 | Blogs, Events, News
New research from ABTA says holidaymakers are now spending more on technology than clothes before their summer holidays. Pre-travel Brits are spending £1.8 billion on electronical items such as smartphones and digital cameras compared with £1.6 billion spent on their... by Sam Leaver | Jun 22, 2019 | Blogs, Events, News
New research shows there is still much confusion around Travel Insurance, with millions of holidaymakers potentially putting themselves at risk when going abroad. The three main things that travellers were unsure of were: Not knowing what to tell their insurer; How... by Sam Leaver | May 22, 2019 | Blogs, Events, News
The average cost of a Travel Insurance claim has increased by 22% in the past five years yet 1 in 10 travelled without insurance in the past twelve months – that’s a staggering 300,000 people. Recent research confirmed that medical treatment costs account for 52% of... by Sam Leaver | May 7, 2019 | Blogs, Events, News
10 million holidaymakers don’t have the right cover. It’s hard to believe that in the last 12 months an estimated 9.9 million Brits travelled abroad without the right travel insurance. According to the latest research from ABTA (the Travel Association) a staggering... by Sam Leaver | May 1, 2019 | Blogs, Events, News, Spain
A new study from travel body ABTA confirmed that Spain has been the most popular destination for UK travellers for the past 25 years. More than 13.6million Brits visited in 2018, despite the continued popularity of short flights to sunny Spain, the study also... by Sam Leaver | Apr 28, 2019 | Blogs, Events, News
Oh Canada… This Sunday marks Canada Day with the country celebrating its 151st ‘birthday’. July 1st marks the anniversary of the day the North America’s three colonies,** Canada, Nova Scotia** and New Brunswick came together to form a Dominion that was part of...